Sai Leo Nagar, West Tambaram, Tambaram Sanatorium, Chennai, Tamil Nadu, India- 600044
Sri Sai Ram Engineering College?(SEC) accepted its ISO 9001:2000 Certification in the year 1995, and...
B.E. in Electrical and Electronics Engineering , B.E. in Electronics and Communication Engineering , B.Tech. in Information Technology , B.E. in Mechanical Engineering ,
Sri Sai Ram Engineering College?(SEC) accepted its ISO 9001:2000 Certification in the year 1995, and since then, has faced many managerial, developmental and industrial challenges so as to raise the standards and match the steps with the entire world. Being an engineering college, it imparts education for certain UG courses (B.E/ B.Tech) and PG (M.E) along with managerial courses (MBA), IT courses and courses related to computing services. Training programs certainly heklos in grabbing placement opportunities to another level as well.
Department | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 |
CSE | 87.5 | 100 | 100 | 85.71 | 91.3 | 92.06 | 100 |
IT | 83.33 | 86.76 | 87.3 | 85.71 | 95 | 97.41 | 100 |
ECE | 82.02 | 83.75 | 87.72 | 92.86 | 98.29 | 95.12 | 100 |
EEE | 88 | 88.89 | 89.29 | 76.79 | 93.44 | 94.56 | 100 |
ICE | 74.29 | 76.92 | 78.79 | 77.42 | 90.9 | 91.35 | 95.34 |
Mech | 83.05 | 84.62 | 100 | 84.62 | 90.69 | 91.35 | 91.84 |
EIE | - | - | - | - | - | 95.74 | 100 |
CIVIL | - | - | - | - | - | 97.22 | 75.55 |
ME CS | - | - | - | - | - | 100 | 100 |
ME CC | - | - | - | - | - | 100 | 100 |
ME PED | - | - | - | - | - | - | 100 |
ME ES | - | - | - | - | - | - | 100 |
MCA | 66.67 | 68 | 69.81 | 60.42 | 100 | 100 | 96.5 |
MBA | 67.74 | 70 | 72.73 | 60 | 94.54 | 91.42 | 98.46 |
Following are Recruiting companies-
Following are the Faculty Members:
Following are few Group institutions:
Currently , There are no reviews for this college . Be the first to Write A Review
Dr.L. Arunachalam (Dean – Training & Placement)
M. Vaithiyanathan (System Programmer)